

We're delighted to have raised the following amounts for our charity partners since we began adopting an annual charity back in 2010, and as always we thank staff and customers who helped to raise funds for these excellent causes.
2023 | Pancreatic Cancer Action | £7,945.25 |
2022 | Phyllis Tuckwelll Hospice Care | £3,025.23 |
2020-2021 | Hampshire and Isle of Wight Air Ambulance | £4,040.52 |
2019 | SUDEP Action | £8,835.07 |
2018 | The Hunter Centre | £8,061.69 |
2017 | Broadlands Group RDA | £2,500.00 |
2016 | Macmillan Haslemere & District | £3,551.64 |
2015 | GUTS | £4,000.00 |
2014 | Chainreaction at the Kingsley Centre | £2,431.95 |
2013 | Winston's Wish | £3,246.65 |
2012 | British Liver Trust / Royal Marsden | £3,305.35 |
2011 | Help for Heroes | £1,727.62 |
2010 | The Prostate Project | £2,903.62 |
Total | £55,574.59 |
We’ve archived all our individual community fundraising and sponsorship news stories posted prior to 2015, but needless to say we supported numerous local schools, clubs, events and other charitable causes in addition to all the other charities and good causes you see here on our website.